![]() |
![]() |
Share |
| | About | Upcoming | Featured | Reviews | Discography | Producing | Engineering | Editing | Mastering | Live Recording | Equipment | Clients | David | Interviews | Credits | Blog | facebook | twitter | Contact | | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SADiE LRX2 location recorder with 32 channels of line and microphone input and A/D conversion; SADiE H64 64-channel MADI-based multi-track digital editing system; Prism Orpheus audio interface; | |
| Sonodore RCM-402 omni microphones (active powered) (four); | ||
| Neumann TLM-170 multi-pattern large-diaphragm condenser (five); | ||
|
Royer SF-1 ribbon microphones (two);
Royer SF-12 ribbon microphones (one); | ||
| Sennheiser MKH series microphones (three MKH20 omni, three MKH8040 cardioid,two MKH40 cardioid and two MKH30 figure-of-8 polar patterns); | ||
|
Schoeps CMC6 preamps (four); Schoeps MK21 subcardioid capsules (two); Schoeps MK41 supercardioid capsules (four); | ||
|
Sonodore MPS-502 integrated active powering and microphone preamplifier (4 channels); Custom-built 4-channel battery-operated mic preamp by Rens Heijnis, who is the master genius behind the Sonodore product line; | ||
| AEA TRP - the ribbon pre (one); | ||
| DAV Electronics BG2 4-channel microphone preamplifier (2 units for a total of 8 channels); | ||
| SSL XLogic Alpha-Link MADI SX 64 channels of digital MADI I/O, 12 stereo AES/EBU digital I/O, 24 analogue I/O; | ||
| The following low-capacitance star-quad microphone cables are used: Gotham GAC 4/1, Mogami 2534, Belden 1192A (all with Switchcraft XLR connectors); | ||
| Microphone stands by Audio Engineering Associates, Manfrotto and Atlas; | ||
| Bricasti M7 Stereo Reverb Processor; | ||
| Clock synchronisation is provided by the Mutec iClock synthesiser; | ||
| Tascam CD-RW2000 CD recorder for reference copies; | ||
| SADiE CD-R Tower for quick duplication of multiple CD-R copies; | ||
|
Data backup is to a Sony AIT-3 8mm tape drive; Exabyte DDP masters are generated from a model 8700 8mm tape drive; | ||
| Monitoring is straightforward: digital audio goes to a Prism Dream DA-2 digital to analogue converter directly to a Bryston BP-20 preamplifier and to PMC AML-1 self-powered speakers. Two pairs of Sony MDR SA5000 high-performance headphones complete the listening chain. |